MySchoolRanking.com
Search for a School or District                                    
   
|  Home   |  Contact Us   |  Tell A Friend    |  Add To Favorite   |
  Rankings
  Best Colleagues
  Best Graduate Schools
  Best Medical Schools
  Best Public Schools
  Best High Schools
  Best Public Schools
  Best High Schools
  Home -> California ->Ventura County ->Simi Valley Unified
VENTURA SCHOOLS : Simi Valley Unified
District Name/
      School Name
2008 API (Growth)2007 API (Base)2007-2008 Growth Target2007-2008 GrowthSchool-wideStatewide RankSimiliar School Rank
Apollo High 575 501 D 74 B B
Arroyo Elementary 822 825 A -3 Yes 8 5
Atherwood Elementary 886 850 A 36 Yes 9 4
Berylwood Elementary 735 730 5 5 Yes 4 3
Big Springs Elementary 896 896 A 0 Yes 10 10
Crestview Elementary 784 781 5 3 No 6 3
Garden Grove Elementary 837 816 A 21 Yes 7 5
Hillside Middle 785 777 5 8 Yes 7 4
Hollow Hills Elementary 921 910 A 11 Yes 10 10
Justin Elementary 761 762 5 -1 No 5 2
Katherine Elementary 857 835 A 22 Yes 8 7
Knolls Elementary 855 848 A 7 Yes 8 6
Lincoln Elementary 791 776 5 15 Yes 6 5
Madera Elementary 891 872 A 19 Yes 9 9
Monte Vista 656 587 11 69 Yes 1 N/A
Mountain View Elementary 818 824 A -6 Yes 8 7
Park View Elementary 747 721 5 26 Yes 3 2
Royal High 778 773 5 5 Yes 8 8
Santa Susana Elementary 784 791 5 -7 No 6 9
Santa Susana High 815 821 A -6 Yes 10 9
Simi Elementary 800 799 1 1 Yes 7 3
Simi Valley High 779 781 5 -2 No 9 9
Sinaloa Middle 814 810 A 4 Yes 8 6
Sycamore Elementary 870 865 A 5 Yes 9 9
Township Elementary 810 812 A -2 Yes 7 2
Valley View Middle 821 820 A 1 Yes 9 7
Vista Elementary 938 925 A 13 Yes 10 9
White Oak Elementary 869 861 A 8 Yes 9 8
Wood Ranch Elementary 903 896 A 7 Yes 10 5

About Updates to Data

  • Reports and data files are based on test results of the Standardized Testing and Reporting (STAR) Program, the California High School Exit Examination (CAHSEE), and the California Alternate Performance Assessment (CAPA).
  • Reported data may change due to a number of factors, such as:
    • School districts correcting errors in demographic data
    • The California Department of Education (CDE) reviewing and identifying additional data errors
    • Schools identified as having incomplete data

Contents Source: California Department of Education

© 2008 MySchoolRanking.com