MySchoolRanking.com
Search for a School or District                                    
   
|  Home   |  Contact Us   |  Tell A Friend    |  Add To Favorite   |
  Rankings
  Best Colleagues
  Best Graduate Schools
  Best Medical Schools
  Best Public Schools
  Best High Schools
  Best Public Schools
  Best High Schools
  Home -> California ->San Joaquin County ->Lodi Unified
SAN JOAQUIN SCHOOLS : Lodi Unified
District Name/
      School Name
2008 API (Growth)2007 API (Base)2007-2008 Growth Target2007-2008 GrowthSchool-wideStatewide RankSimiliar School Rank
Ansel Adams 745 720 5 25 Yes 3 1
Bear Creek High 708 688 6 20 Yes 5 4
Beckman Elementary 692 695 5 -3 No 2 2
Benjamin Holt College Preparatory Academy 844 825 A 19 Yes 9 9
Christa McAuliffe Middle 705 710 5 -5 No 5 6
Clairmont Elementary 759 741 5 18 Yes 4 5
Clyde W. Needham Elementary 653 645 8 8 Yes 1 4
Creekside Elementary 717 700 5 17 Yes 2 1
Davis Community Day 657 622 D 35 B B
Davis Elementary 722 739 5 -17 No 4 3
Delta Sierra Middle 655 630 9 25 Yes 2 2
Elkhorn 975 971 A 4 Yes 10 10
Ellerth E. Larson Elementary 807 765 5 42 Yes 5 2
Erma B. Reese Elementary 811 806 A 5 Yes 7 2
George Lincoln Mosher 782 729 5 53 Yes 4 1
George Washington Elementary 686 672 6 14 Yes 2 2
Henderson Community Day 553 538 D 15 B B
Heritage Elementary 597 584 11 13 Yes 1 1
Houston 751 736 5 15 Yes 4 4
Independence 548 586 D -38 B B
Joe Serna Jr. Charter 674 691 5 -17 No 2 2
John Muir Elementary 820 796 4 24 Yes 7 2
Julia Morgan Elementary 791 777 5 14 Yes 6 4
Lakewood Community Day 726 797 D -71 B B
Lakewood Elementary 757 741 5 16 Yes 4 1
Lawrence Elementary 647 633 8 14 Yes 1 3
Leroy Nichols Elementary 726 730 5 -4 No 4 3
Liberty High 468 526 D -58 B B
Live Oak Elementary 710 667 7 43 Yes 1 4
Lockeford Elementary 788 785 5 3 No 6 6
Lodi High 751 745 5 6 Yes 7 7
Lodi Middle 686 687 6 -1 No 4 4
Lois E. Borchardt Elementary 788 748 5 40 Yes 5 2
Manlio Silva Elementary 800 789 5 11 Yes 6 6
Middle College High 884 872 A 12 Yes 10 10
Millswood Middle 701 719 5 -18 No 5 4
Morada Middle 746 704 5 42 Yes 4 6
Oakwood Elementary 665 663 7 2 No 1 1
Parklane Elementary 631 630 9 1 No 1 1
Plaza Robles Continuation High 544 482 D 62 B B
River Oaks Charter 826 811 A 15 Yes 7 7
Ronald E. McNair High 650 663 7 -13 No 3 4
Sutherland Elementary 672 686 6 -14 No 2 2
Sutherland Learning Opportunity Community Day
Tokay Colony Elementary 753 754 5 -1 No 5 N/A
Tokay High 726 723 5 3 No 6 8
Turner Elementary 694 614 9 80 Yes 1 N/A
University Public 887 865 A 22 Yes 9 9
Victor Elementary 709 665 7 44 Yes 1 1
Vinewood Elementary 817 796 4 21 Yes 7 1
Wagner-Holt Elementary 709 689 6 20 Yes 2 1
Westwood Elementary 725 696 5 29 Yes 2 2
Woodbridge 783 763 5 20 Yes 5 4

About Updates to Data

  • Reports and data files are based on test results of the Standardized Testing and Reporting (STAR) Program, the California High School Exit Examination (CAHSEE), and the California Alternate Performance Assessment (CAPA).
  • Reported data may change due to a number of factors, such as:
    • School districts correcting errors in demographic data
    • The California Department of Education (CDE) reviewing and identifying additional data errors
    • Schools identified as having incomplete data

Contents Source: California Department of Education

© 2008 MySchoolRanking.com