MySchoolRanking.com
Search for a School or District                                    
   
|  Home   |  Contact Us   |  Tell A Friend    |  Add To Favorite   |
  Rankings
  Best Colleagues
  Best Graduate Schools
  Best Medical Schools
  Best Public Schools
  Best High Schools
  Best Public Schools
  Best High Schools
  Home -> California ->San Bernardino County ->San Bernardino City Unified
SAN BERNARDINO SCHOOLS : San Bernardino City Unified
District Name/
      School Name
2008 API (Growth)2007 API (Base)2007-2008 Growth Target2007-2008 GrowthSchool-wideStatewide RankSimiliar School Rank
"Casa Ramona Academy for Technology, Community, and" 609 B B
ASA Charter 559 537 13 22 Yes 1 3
Alternative Learning Center 598 685 6 -87 No 5 N/A
Anderson 796 587 D 209 C C
Arrowhead Elementary 718 706 5 12 Yes 3 5
Arrowview Middle 647 626 9 21 Yes 2 8
Arroyo Valley High 597 595 10 2 No 2 6
Barton Elementary 653 643 8 10 Yes 1 1
Belvedere Elementary 705 720 5 -15 No 3 2
Bradley Elementary 632 615 9 17 Yes 1 1
Burbank Elementary 685 630 9 55 Yes 1 1
Cajon High 692 683 6 9 Yes 4 7
Carmack 718 692 D 26 C C
Cesar E. Chavez Middle 630 635 8 -5 No 2 4
Cole Elementary 710 696 5 14 Yes 2 5
Curtis Middle 613 628 9 -15 No 2 8
Cypress Elementary 646 623 9 23 Yes 1 1
Davidson Elementary 668 648 8 20 Yes 1 1
Del Rosa Elementary 710 695 5 15 Yes 2 4
Del Vallejo Middle 617 598 10 19 Yes 1 5
E. Neal Roberts Elementary 709 656 7 53 Yes 1 4
Emmerton Elementary 659 646 8 13 Yes 1 3
Fairfax Elementary 725 708 5 17 Yes 3 9
Golden Valley Middle 635 638 8 -3 No 2 5
Highland Pacific Elementary 756 721 5 35 Yes 3 7
Hillside Elementary 766 764 5 2 No 5 7
Howard Inghram Elementary 591 572 11 19 Yes 1 1
Hunt Elementary 623 605 10 18 Yes 1 1
Juanita Blakely Jones Elementary 679 642 8 37 Yes 1 4
Kendall Elementary 757 706 5 51 Yes 3 3
Kimbark Elementary 796 781 5 15 Yes 6 7
Lankershim Elementary 723 688 6 35 Yes 2 7
Lincoln Elementary 643 619 9 24 Yes 1 1
Lytle Creek Elementary 668 613 9 55 Yes 1 2
Manuel A. Salinas Creative Arts Elementary 687 649 8 38 Yes 1 1
Marshall Elementary 667 633 8 34 Yes 1 1
Martin Luther King Jr. Middle 625 603 10 22 Yes 1 4
Middle College High 836 832 A 4 Yes 10 10
Monterey Elementary 656 614 9 42 Yes 1 1
Mt. Vernon Elementary 635 625 9 10 Yes 1 2
Muscoy Elementary 675 679 6 -4 No 2 5
Newmark Elementary 762 721 5 41 Yes 3 8
North Park Elementary 763 745 5 18 Yes 4 4
North Verdemont Elementary 773 735 5 38 Yes 4 2
Oehl Elementary 735 682 6 53 Yes 2 4
Pacific High 578 578 11 0 No 1 6
Palm Avenue Elementary 820 802 A 18 Yes 7 5
Parkside Elementary 752 729 5 23 Yes 4 4
Provisional Accelerated Learning Academy 540 449 D 91 B B
Public Safety Academy 649 620 9 29 Yes 2 N/A
Ramona-Alessandro Elementary 722 656 7 66 Yes 1 1
Richardson Prep Hi 927 912 A 15 Yes 10 10
Riley Elementary 627 614 9 13 Yes 1 1
Rio Vista Elementary 628 650 8 -22 No 1 4
Roger Anton Elementary 688 661 7 27 Yes 1 3
Roosevelt Elementary 736 685 6 51 Yes 2 2
STAR at Anderson Community Day 485 464 D 21 B B
San Andreas High 517 565 D -48 B B
San Bernardino High 583 588 11 -5 No 1 7
San Gorgonio High 641 623 9 18 Yes 2 5
Serrano Middle 638 645 8 -7 No 2 5
Shandin Hills Middle 614 591 10 23 Yes 1 2
Sierra High 692 690 D 2 B B
Thompson Elementary 769 739 5 30 Yes 4 4
Urbita Elementary 721 705 5 16 Yes 3 6
Vermont Elementary 640 638 8 2 No 1 3
Warm Springs Elementary 649 604 10 45 Yes 1 1
Wilson Elementary 667 617 9 50 Yes 1 1
YWCA Academy 481 406 D 75 B B
Yvonne Harmon

About Updates to Data

  • Reports and data files are based on test results of the Standardized Testing and Reporting (STAR) Program, the California High School Exit Examination (CAHSEE), and the California Alternate Performance Assessment (CAPA).
  • Reported data may change due to a number of factors, such as:
    • School districts correcting errors in demographic data
    • The California Department of Education (CDE) reviewing and identifying additional data errors
    • Schools identified as having incomplete data

Contents Source: California Department of Education

© 2008 MySchoolRanking.com