MySchoolRanking.com
Search for a School or District                                    
   
|  Home   |  Contact Us   |  Tell A Friend    |  Add To Favorite   |
  Rankings
  Best Colleagues
  Best Graduate Schools
  Best Medical Schools
  Best Public Schools
  Best High Schools
  Best Public Schools
  Best High Schools
  Home -> California ->San Bernardino County ->Ontario-Montclair Elementary
SAN BERNARDINO SCHOOLS : Ontario-Montclair Elementary
District Name/
      School Name
2008 API (Growth)2007 API (Base)2007-2008 Growth Target2007-2008 GrowthSchool-wideStatewide RankSimiliar School Rank
Arroyo Elementary 726 713 5 13 Yes 3 4
Berlyn Elementary 719 681 6 38 Yes 2 3
Bon View Elementary 715 686 6 29 Yes 2 2
Buena Vista Arts-Integrated 761 771 5 -10 No 6 5
Central Elementary 708 664 7 44 Yes 1 4
Corona Elementary 701 708 5 -7 No 3 8
De Anza Middle 641 609 10 32 Yes 1 3
Del Norte Elementary 736 690 6 46 Yes 2 5
Edison Elementary 854 813 A 41 Yes 7 10
El Camino Elementary 727 721 5 6 Yes 3 5
Elderberry Elementary 739 712 5 27 Yes 3 6
Euclid Elementary 653 626 9 27 Yes 1 1
Hawthorne Elementary 730 726 5 4 No 4 5
Howard Elementary 782 737 5 45 Yes 4 7
Kingsley Elementary 714 678 6 36 Yes 2 3
Lehigh Elementary 725 721 5 4 No 3 7
Lincoln Elementary 740 740 D 0 C C
Mariposa Elementary 685 666 7 19 Yes 1 3
Mission Elementary 665 664 7 1 No 1 3
Monte Vista Elementary 713 693 5 20 Yes 2 3
Montera Elementary 668 682 6 -14 No 2 4
Moreno Elementary 769 740 5 29 Yes 4 8
Oaks Middle 672 660 7 12 Yes 3 4
Ramona Elementary 748 712 5 36 Yes 3 6
Ray Wiltsey Middle 639 612 9 27 Yes 1 4
Richard Haynes Elementary 712 703 5 9 Yes 3 3
Serrano Middle 691 671 6 20 Yes 3 6
Sultana Elementary 706 692 5 14 Yes 2 4
Vernon Middle 658 653 7 5 No 3 4
Vina Danks Middle 705 682 6 23 Yes 4 8
Vineyard Elementary 689 682 6 7 Yes 2 3
Vista Grande Elementary 734 718 5 16 Yes 3 2

About Updates to Data

  • Reports and data files are based on test results of the Standardized Testing and Reporting (STAR) Program, the California High School Exit Examination (CAHSEE), and the California Alternate Performance Assessment (CAPA).
  • Reported data may change due to a number of factors, such as:
    • School districts correcting errors in demographic data
    • The California Department of Education (CDE) reviewing and identifying additional data errors
    • Schools identified as having incomplete data

Contents Source: California Department of Education

© 2008 MySchoolRanking.com