MySchoolRanking.com
Search for a School or District                                    
   
|  Home   |  Contact Us   |  Tell A Friend    |  Add To Favorite   |
  Rankings
  Best Colleagues
  Best Graduate Schools
  Best Medical Schools
  Best Public Schools
  Best High Schools
  Best Public Schools
  Best High Schools
  Home -> California ->Los Angeles County ->Los Angeles Unified
LOS ANGELES SCHOOLS : Los Angeles Unified
District Name/
      School Name
2008 API (Growth)2007 API (Base)2007-2008 Growth Target2007-2008 GrowthSchool-wideStatewide RankSimiliar School Rank
"Arleta High School of Science, Math & Related Tech" 634 623 9 11 Yes 2 6
"Ivy Bound Academy of Math, Science, and Technology" 873 B B
"Johnnie Cochran, Jr., Middle" 605 580 11 25 Yes 1 4
Abraham Lincoln Senior High 608 594 10 14 Yes 2 3
Academia Avance Charter 708 619 9 89 Yes 1 7
Academia Semillas del Pueblo 696 620 9 76 Yes 1 1
Accelerated 715 715 5 0 No 3 9
Accelerated Elementary Charter 674 619 9 55 Yes 1 N/A
Aggeler Community Day 541 526 D 15 B B
Alain Leroy Locke High 515 511 14 4 No 1 1
Albert Einstein Continuation 559 D B
Albion Street Elementary 766 750 5 16 Yes 5 7
Aldama Elementary 755 717 5 38 Yes 3 8
Alexander Fleming Middle 723 691 5 32 Yes 4 9
Alexander Hamilton Senior High 662 3 6
Alexandria Avenue Elementary 699 692 5 7 Yes 2 4
Alfred Bernhard Nobel Middle 849 837 A 12 Yes 9 5
Allesandro Elementary 788 793 5 -5 No 7 9
Alphonso B. Perez Special Education Center 749 770 D -21 C C
Alta Loma Elementary 775 751 5 24 Yes 5 10
Amanecer Primary Center 798 721 5 77 Yes 3 N/A
Ambler Avenue Elementary 764 743 5 21 Yes 4 7
Amelia Earhart Continuation 539 484 D 55 B B
Amestoy Elementary 763 727 5 36 Yes 4 5
Anatola Avenue Elementary 750 740 5 10 Yes 4 4
Andasol Avenue Elementary 848 834 A 14 Yes 8 5
Andrew Carnegie Middle 678 649 8 29 Yes 2 3
Angel's Gate (Continuation) 514 473 D 41 B B
Angeles Mesa Elementary 643 643 8 0 No 1 2
Animo Film and Theater Arts Charter High 661 701 5 -40 No 5 N/A
Animo Jackie Robinson High 598 552 12 46 Yes 1 4
Animo Justice Charter High 563 620 9 -57 No 2 9
Animo Locke Technology High
Animo Pat Brown 740 671 6 69 Yes 4 10
Animo Ralph Bunche High 632 599 10 33 Yes 2 6
Animo South Los Angeles Charter 678 677 6 1 No 4 9
Animo Venice Charter High 715 703 5 12 Yes 5 9
Animo Watts #2 Charter High 494 B B
Ann Street Elementary 748 735 5 13 Yes 4 N/A
Annalee Avenue Elementary 715 712 5 3 No 3 6
Annandale Elementary 792 758 5 34 Yes 5 7
Antonio Maria Lugo Academy 777 690 6 87 Yes 2 4
Apperson Street Elementary 825 796 4 29 Yes 7 1
Aragon Avenue Elementary 697 724 5 -27 No 3 6
Arleta High 606 578 11 28 Yes 1 5
Arlington Heights Elementary 741 712 5 29 Yes 3 8
Arminta Street Elementary 719 733 5 -14 No 4 9
Arroyo Seco Museum Science 820 798 2 22 Yes 7 10
Ascot Avenue Elementary 691 670 7 21 Yes 1 4
Atwater Avenue Elementary 731 718 5 13 Yes 3 1
Audubon Middle 578 568 12 10 No 1 3
Aurora Elementary 738 706 5 32 Yes 3 6
Avalon Gardens Elementary 699 718 5 -19 No 3 9
Avalon High 514 497 D 17 B B
Balboa Gifted/High Ability Magnet Elementary 974 975 A -1 Yes 10 10
Baldwin Hills Elementary 800 795 5 5 Yes 7 10
Bandini Street Elementary 771 754 5 17 Yes 5 8
Barton Hill Elementary 713 693 5 20 Yes 2 6
Bassett Street Elementary 722 671 6 51 Yes 2 4
Beachy Avenue Elementary 719 692 5 27 Yes 2 4
Beckford Avenue Elementary 886 906 A -20 Yes 10 9
Beethoven Street Elementary 882 852 A 30 Yes 9 10
Bell Senior High 592 580 11 12 Yes 1 6
Belmont Senior High 540 524 14 16 Yes 1 2
Belvedere Elementary 721 702 5 19 Yes 3 7
Belvedere Middle 633 618 9 15 Yes 1 5
Benjamin Banneker Special Education Center 614 582 D 32 C C
Benjamin Franklin Senior High 603 601 10 2 No 2 8
Berendo Middle 645 608 10 37 Yes 1 6
Berenece Carlson Home Hospital 555 550 D 5 C C
Bert Corona Charter 642 599 10 43 Yes 1 2
Bertrand Avenue Elementary 773 746 5 27 Yes 5 6
Betty Plasencia Elementary 750 724 5 26 Yes 3 5
Birdielee V. Bright Elementary 754 731 5 23 Yes 4 8
Birmingham Senior High 669 638 8 31 Yes 3 4
Blythe Street Elementary 709 721 5 -12 No 3 5
Bonita Street Elementary 765 764 5 1 No 5 7
Boyle Heights Continuation
Braddock Drive Elementary 783 745 5 38 Yes 4 5
Brainard Elementary 747 713 5 34 Yes 3 7
Breed Street Elementary 666 668 7 -2 No 1 3
Brentwood Science 839 833 A 6 Yes 8 8
Bret Harte Preparatory Middle 591 557 12 34 Yes 1 2
Bridge Street Elementary 654 649 8 5 No 1 3
Bright Star Secondary Charter Academy 794 762 5 32 Yes 7 N/A
Broad Avenue Elementary 703 692 5 11 Yes 2 3
Broadacres Avenue Elementary 712 696 5 16 Yes 2 4
Broadway Elementary 754 760 5 -6 No 5 10
Brockton Avenue Elementary 721 723 5 -2 No 3 5
Brooklyn Avenue Elementary 764 712 5 52 Yes 3 5
Bryson Avenue Elementary 785 762 5 23 Yes 5 8
Buchanan Street Elementary 767 749 5 18 Yes 5 5
Budlong Avenue Elementary 654 633 8 21 Yes 1 2
Burbank Boulevard Elementary 825 781 5 44 Yes 6 7
Burton Street Elementary 735 693 5 42 Yes 2 5
Bushnell Way Elementary 706 703 5 3 No 3 4
C. Morley Sellery Special Education Center 691 666 D 25 C C
CA Academy for Liberal Studies Early College High 723 701 5 22 Yes 5 9
CDS Elementary
CDS Secondary 501 431 D 70 B B
CHIME Charter 784 789 5 -5 No 6 1
CHIME Middle Charter 750 753 5 -3 No 6 2
Cabrillo Avenue Elementary 730 704 5 26 Yes 3 5
Cahuenga Elementary 834 813 A 21 Yes 7 10
Cal Burke High 537 537 D 0 B B
Calabash Street Elementary 838 848 A -10 Yes 8 1
Calahan Street Elementary 836 828 A 8 Yes 8 6
California Academy for Liberal Studies 767 726 5 41 Yes 5 10
Calvert Street Elementary 767 765 5 2 No 5 2
Camellia Avenue Elementary 683 675 6 8 Yes 2 2
Camino Nuevo Charter Academy 775 739 5 36 Yes 4 10
Camino Nuevo High School Charter 759 760 5 -1 No 8 10
Canfield Avenue Elementary 881 848 A 33 Yes 8 7
Canoga Park Elementary 719 673 6 46 Yes 2 3
Canoga Park Senior High 654 B B
Cantara Street Elementary 816 794 5 22 Yes 7 10
Canterbury Avenue Elementary 766 773 5 -7 No 6 7
Canyon Elementary 938 929 A 9 Yes 10 7
Capistrano Avenue Elementary 818 774 5 44 Yes 6 5
Caroldale Learning Community 791 772 5 19 Yes 6 4
Carpenter Avenue Elementary 904 899 A 5 Yes 10 3
Carson Senior High 596 2 1
Carson Street Elementary 807 768 5 39 Yes 6 7
Carthay Center Elementary 762 732 5 30 Yes 4 6
Castelar Street Elementary 819 795 5 24 Yes 7 3
Castle Heights Elementary 862 831 A 31 Yes 8 7
Castlebay Lane Elementary 920 913 A 7 Yes 10 1
Catskill Avenue Elementary 756 758 5 -2 No 5 7
Celerity Dyad Charter 663 B B
Celerity Nascent Charter 640 674 6 -34 No 2 7
Celerity Troika Charter 594 B B
Centennial College Preparatory Academy 749 670 7 79 Yes 1 6
Central City Value 623 578 11 45 Yes 1 3
Central High 456 485 D -29 B B
Century Park Elementary 642 674 6 -32 No 2 6
Cesar Chavez Elementary 739 693 5 46 Yes 2 3
Chandler Elementary 823 805 A 18 Yes 7 10
Chapman Elementary 763 769 5 -6 No 6 9
Charles Drew Middle 539 522 14 17 Yes 1 1
Charles H. Kim Elementary 835 801 A 34 Yes 7 9
Charles Leroy Lowman Special Education Center 656 643 D 13 C C
Charles Maclay Middle 596 588 11 8 No 1 3
Charles W. Barrett Elementary 760 711 5 49 Yes 3 9
Charles White Elementary 689 644 8 45 Yes 1 2
Charnock Road Elementary 763 746 5 17 Yes 5 5
Charter High School of Arts-Multimedia & Performin 784 805 A -21 No 9 10
Chase Street Elementary 706 687 6 19 Yes 2 3
Chatsworth Park Elementary 820 789 5 31 Yes 6 2
Chatsworth Senior High 704 704 5 0 No 5 5
Cheremoya Avenue Elementary 788 759 5 29 Yes 5 7
Chester W. Nimitz Middle 644 613 9 31 Yes 1 6
Cheviot Hills Continuation 651 614 D 37 B B
Christopher Columbus Middle 666 650 8 16 Yes 2 5
Christopher Dena Elementary 699 658 7 41 Yes 1 3
Cienega Elementary 715 700 5 15 Yes 2 7
Cimarron Avenue Elementary 722 705 5 17 Yes 3 6
City Terrace Elementary 755 714 5 41 Yes 3 4
City of Angels 593 568 D 25 B B
Clifford Street Elementary 836 829 A 7 Yes 8 10
Clover Avenue Elementary 935 935 A 0 Yes 10 5
Coeur D'Alene Avenue Elementary 884 880 A 4 Yes 9 9
Cohasset Street Elementary 754 719 5 35 Yes 3 7
Coldwater Canyon Elementary 710 667 7 43 Yes 1 2
Colfax Charter Elementary 883 872 A 11 Yes 9 10
Coliseum Street Elementary 700 665 7 35 Yes 1 5
College Ready Academy High #4 812 691 5 121 Yes 5 10
College Ready Academy High #5
College Ready Academy High #7 628 B B
Columbus Avenue 715 679 6 36 Yes 2 3
Commonwealth Avenue Elementary 825 815 A 10 Yes 7 10
Community Charter Early College High 677 683 6 -6 No 4 9
Community Charter Middle 720 729 5 -9 No 5 10
Community Harvest Charter 692 691 5 1 No 5 10
Community Magnet Charter Elementary 915 909 A 6 Yes 10 7
Compton Avenue Elementary 708 652 7 56 Yes 1 3
Cornerstone Prep Charter 579 628 9 -49 No 1 3
Corona Avenue Elementary 750 697 5 53 Yes 2 4
Cowan Avenue Elementary 825 821 A 4 Yes 8 8
Crenshaw Arts/Tech Charter High 565 536 13 29 Yes 1 3
Crenshaw Senior High 525 1 2
Crescendo Charter 783 727 5 56 Yes 4 N/A
Crescendo Charter Academy 754 723 5 31 Yes 3 N/A
Crescendo Charter Conservatory 907 683 6 224 Yes 2 N/A
Crescendo Charter Preparatory Central 707 B B
Crescendo Charter Preparatory South 546 B B
Crescendo Charter Preparatory West 726 B B
Crescent Heights Boulevard Elementary 784 766 5 18 Yes 5 9
Crestwood Street Elementary 824 802 A 22 Yes 7 2
Culture and Language Academy of Success 775 775 5 0 No 6 9
Dahlia Heights Elementary 838 841 A -3 Yes 8 9
Daniel Webster Middle 639 628 9 11 Yes 2 6
Danube Avenue Elementary 858 821 A 37 Yes 8 10
Darby Avenue Elementary 861 842 A 19 Yes 8 4
David Starr Jordan Senior High 543 526 14 17 Yes 1 2
David Wark Griffith Middle 654 617 9 37 Yes 1 3
Dayton Heights Elementary 756 710 5 46 Yes 3 4
Dearborn Street Elementary 838 833 A 5 Yes 8 7
Del Amo Elementary 794 801 A -7 No 7 9
Del Rey Continuation 602 526 D 76 B B
Delevan Drive Elementary 885 860 A 25 Yes 9 10
Denker Avenue Elementary 778 761 5 17 Yes 5 6
Design High 722 B B
Diane S. Leichman Special Education Center 585 663 D -78 C C
Discovery Charter Preparatory #2 604 9 -10 No
Dixie Canyon Avenue Elementary 861 839 A 22 Yes 8 6
Dolores Street Elementary 770 737 5 33 Yes 4 2
Dominguez Elementary 746 731 5 15 Yes 4 6
Dorris Place Elementary 813 771 5 42 Yes 6 7
Downtown Business High 736 690 6 46 Yes 5 8
Downtown Value 722 B B
Dr. Theodore T. Alexander Science Center 770 770 5 0 No 6 7
Dyer Street Elementary 718 721 5 -3 No 3 5
Eagle Rock Elementary 830 834 A -4 Yes 8 8
Eagle Rock High 720 708 5 12 Yes 6 5
Eagle Tree Continuation 462 449 D 13 B B
East Valley Senior High 562 554 12 8 No 1 2
Eastman Avenue Elementary 673 662 7 11 Yes 1 3
Edwin Markham Middle 542 519 14 23 Yes 1 1
El Camino Real Senior High 768 748 5 20 Yes 8 2
El Dorado Avenue Elementary 736 720 5 16 Yes 3 6
El Oro Way Elementary 865 873 A -8 Yes 9 9
El Sereno Elementary 767 744 5 23 Yes 4 6
El Sereno Middle 622 611 9 11 Yes 1 2
Elizabeth Learning Center 619 598 10 21 Yes 1 3
Ellen Ochoa Learning Center 674 645 8 29 Yes 1 2
Ellington (Duke) High (Continuation) 521 621 D -100 B B
Elysian Heights Elementary 831 814 A 17 Yes 7 10
Emelita Street Elementary 840 823 A 17 Yes 8 10
Encino Elementary 899 837 A 62 Yes 8 9
Ernest Lawrence Middle 773 743 5 30 Yes 6 6
Ernest P. Willenberg Special Education Center 724 706 D 18 C C
Erwin Elementary 750 737 5 13 Yes 4 6
Eshelman Avenue Elementary 807 779 5 28 Yes 6 10
Esperanza Elementary 657 598 10 59 Yes 1 1
Euclid Avenue Elementary 687 691 5 -4 No 2 2
Evelyn Thurman Gratts Elementary 641 623 9 18 Yes 1 1
Evergreen Avenue Elementary 691 629 9 62 Yes 1 1
Evergreen Continuation 456 438 D 18 B B
Excel Charter Academy 702 684 6 18 Yes 4 N/A
Fair Avenue Elementary 809 782 5 27 Yes 6 10
Fairburn Avenue Elementary 956 958 A -2 Yes 10 10
Fairfax Senior High 694 668 7 26 Yes 4 8
Farmdale Elementary 693 679 6 14 Yes 2 2
Fenton Avenue Charter 745 747 5 -2 No 5 9
Fernangeles Elementary 704 685 6 19 Yes 2 5
Fifteenth Street Elementary 743 731 5 12 Yes 4 8
Fifty-Fourth Street Elementary 767 723 5 44 Yes 3 8
Fifty-Ninth Street Elementary 677 643 8 34 Yes 1 3
Fifty-Second Street Elementary 671 609 10 62 Yes 1 1
Figueroa Street Elementary 699 652 7 47 Yes 1 5
First Street Elementary 709 644 8 65 Yes 1 1
Fishburn Avenue Elementary 755 745 5 10 Yes 4 8
Fletcher Drive Elementary 684 684 6 0 No 2 6
Florence Avenue Elementary 739 733 5 6 Yes 4 9
Florence Griffith Joyner Elementary 652 603 10 49 Yes 1 1
Florence Nightingale Middle 671 627 9 44 Yes 2 2
Ford Boulevard Elementary 740 689 6 51 Yes 2 5
Forty-Ninth Street Elementary 650 597 10 53 Yes 1 1
Forty-Second Street Elementary 679 628 9 51 Yes 1 2
Foshay Learning Center 645 621 9 24 Yes 2 7
Fourth Street Elementary 761 759 5 2 No 5 10
Frances Blend Special Education Center 761 634 D 127 C C
Francisco Bravo Medical Magnet High 818 807 A 11 Yes 9 10
Francisco Sepulveda Middle 697 658 7 39 Yes 3 5
Frank Lanterman 602 651 D -49 C C
Frank del Olmo Elementary 744 701 5 43 Yes 2 6
Franklin Avenue Elementary 856 834 A 22 Yes 8 4
Fred E. Lull Special Education Center 839 694 D 145 C C
Frederick Douglass Academy High 662 642 8 20 Yes 3 N/A
Frederick Douglass Academy Middle 728 726 5 2 No 5 N/A
Frida Kahlo High 638 545 D 93 B B
Fries Avenue Elementary 666 686 6 -20 No 2 4
Full Circle Learning Academy 570 B B
Fullbright Avenue Elementary 801 788 5 13 Yes 6 10
GARR Academy of Mathematics & Entrepreneurial Stud 610 614 9 -4 No 1 N/A
Gabriella Charter 854 808 A 46 Yes 7 N/A
Garden Grove Elementary 750 739 5 11 Yes 4 6
Gardena Elementary 730 741 5 -11 No 4 8
Gardena Senior High 591 561 12 30 Yes 1 4
Gardner Street Elementary 841 834 A 7 Yes 8 9
Garvanza Elementary 815 819 A -4 Yes 8 10
Garza (Carmen Lomas) Primary Center 809 700 5 109 Yes 2 N/A
Gaspar De Portola Middle 810 771 5 39 Yes 7 7
Gates Street Elementary 736 704 5 32 Yes 3 3
Gault Street Elementary 740 714 5 26 Yes 3 4
George Ellery Hale Middle 819 785 5 34 Yes 8 3
George K. Porter Middle 777 754 5 23 Yes 6 6
George S. Patton Continuation 430 418 D 12 B B
George Washington Carver Middle 573 549 13 24 Yes 1 2
George Washington Preparatory High
Germain Street Elementary 845 822 A 23 Yes 8 2
Gertz-Ressler Academy High 788 741 5 47 Yes 7 10
Glassell Park Elementary 762 756 5 6 Yes 5 9
Gledhill Street Elementary 826 780 5 46 Yes 6 9
Glen Alta Elementary 754 727 5 27 Yes 4 6
Glenfeliz Boulevard Elementary 793 792 5 1 No 7 9
Glenn Hammond Curtiss Middle 648 600 10 48 Yes 1 3
Glenwood Elementary 703 681 6 22 Yes 2 3
Global Education Academy 954 B B
Graham Elementary 668 646 8 22 Yes 1 2
Granada Elementary 783 795 5 -12 No 7 5
Granada Hills Charter High 813 816 A -3 Yes 9 7
Grand View Boulevard Elementary 682 682 6 0 No 2 2
Grant Elementary 736 692 5 44 Yes 2 3
Grape Street Elementary 697 666 7 31 Yes 1 5
Gridley Street Elementary 737 721 5 16 Yes 3 7
Griffin Avenue Elementary 741 762 5 -21 No 5 8
Grover Cleveland High 727 730 5 -3 No 7 9
Gulf Avenue Elementary 713 701 5 12 Yes 2 5
Haddon Avenue Elementary 690 692 5 -2 No 2 6
Halldale Elementary 831 814 A 17 Yes 7 10
Hamlin Street Elementary 887 854 A 33 Yes 9 10
Hammel Street Elementary 734 700 5 34 Yes 2 5
Hancock Park Elementary 896 892 A 4 Yes 10 2
Harbor City Elementary 736 721 5 15 Yes 3 7
Harbor Teacher Preparation Academy 857 828 A 29 Yes 10 10
Harding Street Elementary 781 770 5 11 Yes 6 6
Harmony Elementary 714 658 7 56 Yes 1 5
Harold McAlister High (Opportunity) 470 539 D -69 B B
Harris Newmark Continuation 502 541 D -39 B B
Harrison Street Elementary 680 623 9 57 Yes 1 2
Hart Street Elementary 762 724 5 38 Yes 3 8
Harvard Elementary 806 754 5 52 Yes 5 9
Haskell Elementary 798 800 A -2 No 7 8
Hawaiian Avenue Elementary 770 771 5 -1 No 6 10
Haynes Elementary 878 843 A 35 Yes 8 4
Hazeltine Avenue Elementary 684 675 6 9 Yes 2 3
Heliotrope Avenue Elementary 756 703 5 53 Yes 3 6
Henry Clay Middle 524 535 13 -11 No 1 1
Henry David Thoreau Continuation 509 B B
Henry T. Gage Middle 594 561 12 33 Yes 1 2
Heritage College-Ready High 641 674 6 -33 No 4 10
Herrick Avenue Elementary 733 713 5 20 Yes 3 4
Hesby Oaks 884 871 A 13 Yes 9 5
High Tech High 834 819 A 15 Yes 9 10
Highland Park Continuation 512 543 D -31 B B
Hillcrest Drive Elementary 612 570 12 42 Yes 1 1
Hillery T. Broadous Elementary 685 705 5 -20 No 3 7
Hillside Elementary 716 686 6 30 Yes 2 2
Hobart Boulevard Elementary 762 770 5 -8 No 6 9
Hollenbeck Middle 592 589 11 3 No 1 3
Hollywood Primary Center 814 748 5 66 Yes 5 N/A
Hollywood Senior High 613 617 9 -4 No 2 8
Holmes Avenue Elementary 726 660 7 66 Yes 1 5
Hooper Avenue Elementary 620 617 9 3 No 1 1
Hoover Street Elementary 700 662 7 38 Yes 1 2
Hope Street Elementary 749 740 5 9 Yes 4 9
Horace Mann Junior High 544 521 14 23 Yes 1 1
Hubbard Street Elementary 732 731 5 1 No 4 4
Hubert Howe Bancroft Middle 699 689 6 10 Yes 4 9
Humphreys Avenue Elementary 738 716 5 22 Yes 3 6
Huntington Drive Elementary 676 665 7 11 Yes 1 1
Huntington Park College-Ready Academy 716 662 7 54 Yes 3 5
Huntington Park Elementary 754 727 5 27 Yes 4 8
Huntington Park Senior High 564 543 13 21 Yes 1 4
Hyde Park Boulevard Elementary 602 612 9 -10 No 1 2
Independence Continuation 508 533 D -25 B B
Independence Elementary 694 697 5 -3 No 2 5
Indian Springs Continuation 596 556 D 40 B B
International Studies Learning Center 653 652 7 1 No 3 8
Island Elementary 743 703 5 40 Yes 3 7
Ivanhoe Elementary 911 910 A 1 Yes 10 4
Ivy Academia 849 846 A 3 Yes 8 5
Jack H. Skirball Middle 729 B B
Jack London Continuation 509 B B
James A. Garfield Senior High 597 553 12 44 Yes 1 5
James Fenimore Cooper Community Day 400 350 D 50 B B
James J. McBride Special Education Center 628 621 D 7 C C
James Jordan Middle 688 697 5 -9 No 4 8
James Madison Middle 675 651 7 24 Yes 2 3
James Monroe High 618 610 10 8 No 2 8
Jane Addams Continuation 620 619 D 1 B B
Jessie Owens Community Day
Joaquin Miller Career and Transition Center 613 616 D -3 C C
John A. Sutter Middle 689 683 6 6 Yes 4 8
John Adams Middle 651 625 9 26 Yes 2 5
John B. Monlux Elementary 794 784 5 10 Yes 6 8
John Burroughs Middle 795 760 5 35 Yes 7 6
John C. Fremont Senior High 515 492 15 23 Yes 1 1
John F. Kennedy High 665 672 6 -7 No 4 6
John H. Francis Polytechnic 635 608 10 27 Yes 2 8
John H. Liechty Middle 638 B B
John Hope Continuation 516 433 D 83 B B
John Marshall Senior High 647 653 7 -6 No 3 7
John Muir Middle 553 552 12 1 No 1 2
John R. Wooden High 659 583 D 76 B B
John W. Mack Elementary 676 652 7 24 Yes 1 4
Johnson Community Day 433 438 D -5 B B
Jordan New Technology High 510 501 15 9 No 1 1
Joseph Le Conte Middle 681 662 7 19 Yes 3 9
Joseph Pomeroy Widney High 624 672 D -48 C C
Justice Street Elementary 840 848 A -8 Yes 8 1
KIPP Academy of Opportunity 748 762 5 -14 No 7 10
KIPP Los Angeles College Preparatory 726 773 5 -47 No 7 10
Kenter Canyon Elementary 924 918 A 6 Yes 10 4
Kentwood Elementary 817 763 5 54 Yes 5 2
Kester Avenue Elementary 883 876 A 7 Yes 9 10
King/Drew Medical Magnet High 704 707 5 -3 No 6 10
Kingsley Elementary 772 732 5 40 Yes 4 8
Kirk Douglas Continuation 517 616 D -99 B B
Kittridge Street Elementary 742 686 6 56 Yes 2 4
Knollwood Elementary 833 839 A -6 Yes 8 9
La Salle Avenue Elementary 635 644 8 -9 No 1 4
Lakeview Charter Academy 805 733 5 72 Yes 6 10
Lanai Road Elementary 942 918 A 24 Yes 10 1
Langdon Avenue Elementary 644 655 7 -11 No 1 4
Lankershim Elementary 702 702 5 0 No 3 4
Larchmont Charter 872 823 A 49 Yes 8 N/A
Lassen Elementary 760 754 5 6 Yes 5 6
Latona Avenue Elementary 825 787 5 38 Yes 6 10
Laurel Elementary 755 762 5 -7 No 5 4
Leapwood Avenue Elementary 742 731 5 11 Yes 4 7
Leland Street Elementary 763 781 5 -18 No 6 7
Lemay Street Elementary 846 833 A 13 Yes 8 10
Lenicia B. Weemes Elementary 697 702 5 -5 No 3 7
Leo Politi Elementary 679 662 7 17 Yes 1 2
Lexington Avenue Primary Center 823 833 A -10 Yes 8 N/A
Liberty Boulevard Elementary 738 707 5 31 Yes 3 6
Liggett Street Elementary 741 712 5 29 Yes 3 5
Lillian Street Elementary 740 695 5 45 Yes 2 5
Limerick Avenue Elementary 730 703 5 27 Yes 3 3
Lockhurst Drive Elementary 826 840 A -14 Yes 8 3
Lockwood Avenue Elementary 756 705 5 51 Yes 3 5
Logan Street Elementary 675 641 8 34 Yes 1 2
Loma Vista Elementary 741 706 5 35 Yes 3 8
Lomita Math/Science/Technology Magnet 830 835 A -5 Yes 8 8
Loren Miller Elementary 709 712 5 -3 No 3 9
Lorena Street Elementary 673 667 7 6 No 1 2
Loreto Street Elementary 736 728 5 8 Yes 4 9
Lorne Street Elementary 817 825 A -8 Yes 8 6
Los Angeles Academy Middle 604 578 11 26 Yes 1 4
Los Angeles Academy of Arts & Enterprise Charter 652 620 9 32 Yes 2 3
Los Angeles Center for Enriched Studies 842 824 A 18 Yes 10 5
Los Angeles Educational Achievement Partnership 618 679 6 -61 No 4 8
Los Angeles Elementary 712 721 5 -9 No 3 7
Los Angeles International 631 618 9 13 Yes 2 N/A
Los Angeles Leadership Academy 706 683 6 23 Yes 4 10
Los Angeles School of Global Studies 591 613 9 -22 No 2 6
Los Angeles Senior High 549 1 4
Los Angeles Unified Alternative Education
Los Feliz Charter School for the Arts 777 B B
Los Feliz Elementary 776 765 5 11 Yes 5 6
Lou Dantzler Preparatory Charter High 663 B B
Lou Dantzler Preparatory Charter Middle 707 B B
Lovelia P. Flournoy Elementary 722 720 5 2 No 3 9
Loyola Village Elementary 798 806 A -8 No 7 8
Luther Burbank Middle 665 650 8 15 Yes 2 7
Madison Elementary 753 725 5 28 Yes 4 7
Magnolia Avenue Elementary 675 629 9 46 Yes 1 2
Magnolia Science Academy 781 767 5 14 Yes 7 10
Main Street Elementary 671 659 7 12 Yes 1 5
Malabar Street Elementary 693 678 6 15 Yes 2 3
Manchester Avenue Elementary 671 628 9 43 Yes 1 2
Manhattan Place Elementary 670 646 8 24 Yes 1 4
Manual Arts Senior High 514 1 2
Mar Vista Elementary 906 909 A -3 Yes 10 7
Marc & Eva Stern Math and Science 792 718 5 74 Yes 6 10
Marianna Avenue Elementary 756 740 5 16 Yes 4 8
Marina del Rey Middle 671 645 8 26 Yes 2 7
Mariposa-Nabi Primary Center 717 789 5 -72 No 6 N/A
Mark Twain Middle 657 612 9 45 Yes 1 4
Marlton 576 591 D -15 C C
Marquez Avenue Elementary 879 875 A 4 Yes 9 1
Martin Luther King Jr. Elementary 711 687 6 24 Yes 2 5
Marvin Elementary 784 769 5 15 Yes 6 10
Mary McLeod Bethune Middle 600 570 12 30 Yes 1 3
Maurice Sendak Elementary 740 710 5 30 Yes 3 6
Mayall Street Elementary 801 795 5 6 Yes 7 10
Mayberry Street Elementary 755 754 5 1 No 5 8
Maywood Academy High 630 B B
Maywood Elementary 781 716 5 65 Yes 3 7
McKinley Avenue Elementary 710 685 6 25 Yes 2 5
Melrose Avenue Elementary 773 797 3 -24 No 7 9
Melvin Avenue Elementary 779 770 5 9 Yes 6 6
Menlo Avenue Elementary 639 611 9 28 Yes 1 2
Metropolitan Continuation 672 636 D 36 B B
Meyler Street Elementary 747 704 5 43 Yes 3 4
Micheltorena Street Elementary 732 718 5 14 Yes 3 7
Mid City Magnet 761 739 5 22 Yes 6 10
Middle College High 763 680 6 83 Yes 4 8
Middleton Street Elementary 731 718 5 13 Yes 3 9
Miguel Contreras Learning Complex 574 561 12 13 Yes 1 4
Miguel Leonis Continuation 575 581 D -6 B B
Milagro Charter 856 782 5 74 Yes 6 N/A
Miles Avenue Elementary 721 712 5 9 Yes 3 7
Miramonte Elementary 658 636 8 22 Yes 1 1
Mission Continuation 468 B B
Moneta Continuation 480 366 D 114 B B
Monsenor Oscar Romero Charter Middle 723 B B
Montague Charter Academy 756 733 5 23 Yes 4 9
Montara Avenue Elementary 734 693 5 41 Yes 2 4
Monte Vista Street Elementary 744 699 5 45 Yes 2 4
Monterey Continuation 641 607 D 34 B B
Morningside Elementary 711 712 5 -1 No 3 5
Morris K. Hamasaki Elementary 720 718 5 2 No 3 8
Mountain View Elementary 876 851 A 25 Yes 9 7
Mt. Gleason Middle 707 694 5 13 Yes 4 4
Mt. Lukens Continuation 535 579 D -44 B B
Mt. Washington Elementary 895 892 A 3 Yes 10 9
Multicultural Learning Center 702 683 6 19 Yes 2 1
Multnomah Street Elementary 795 774 5 21 Yes 6 7
Murchison Street Elementary 679 654 7 25 Yes 1 2
N.E.W. Academy of Science and Arts 720 636 8 84 Yes 1 N/A
NEW Academy Canoga Park 693 654 7 39 Yes 1 2
Napa Street Elementary 701 674 6 27 Yes 2 4
Nathaniel Narbonne Senior High 645 628 9 17 Yes 2 4
Nestle Avenue Elementary 862 874 A -12 Yes 9 6
